<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.inforactiva.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.inforactiva.net/index.php?action=history&amp;feed=atom&amp;title=Screen</id>
		<title>Screen - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.inforactiva.net/index.php?action=history&amp;feed=atom&amp;title=Screen"/>
		<link rel="alternate" type="text/html" href="http://wiki.inforactiva.net/index.php?title=Screen&amp;action=history"/>
		<updated>2026-04-17T13:05:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.5</generator>

	<entry>
		<id>http://wiki.inforactiva.net/index.php?title=Screen&amp;diff=104&amp;oldid=prev</id>
		<title>Ali10: Created page with &quot;A monitor or a display is an electronic visual display for computers. Originally, computer monitors were used for data processing while television receivers were used for ente...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.inforactiva.net/index.php?title=Screen&amp;diff=104&amp;oldid=prev"/>
				<updated>2014-12-05T12:13:11Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;A monitor or a display is an electronic visual display for computers. Originally, computer monitors were used for data processing while television receivers were used for ente...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A monitor or a display is an electronic visual display for computers. Originally, computer monitors were used for data processing while television receivers were used for entertainment. From the 1980s onwards, computers (and their monitors) have been used for both data processing and entertainment, while televisions have implemented some computer functionality.&lt;br /&gt;
&lt;br /&gt;
[[File:Pc.jpg]]&lt;/div&gt;</summary>
		<author><name>Ali10</name></author>	</entry>

	</feed>