Difference between revisions of "Printer"
From InforWiki 2014
(Created page with "A '''printer''' is a peripheral which makes a persistent human-readable representation of graphics or text on paper or similar physical media. 350px ==...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Printer.gif|350px]] | [[File:Printer.gif|350px]] | ||
+ | |||
+ | |||
+ | == Characteristics: == | ||
+ | *Speed: From 50ppm to 100ppm per minute. | ||
+ | *Colour: CMYK colour model.(This model is based on the mix of pigments of these colours: C = Cyan, M = Magenta,Y = Yellow, K = Black) | ||
+ | |||
+ | *Resolution: 72px for a bad resolution (large px) and 300 for a good resolution (small px) | ||
+ | |||
== Types of printers: == | == Types of printers: == | ||
− | *Laser printer: Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers. | + | *'''Laser printer:''' Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers. |
− | *Ink-jet printer: An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images. | + | [[File:LASRMECH.GIF|250px]] |
− | * 3D printer: A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot. | + | |
+ | *'''Ink-jet printer:''' An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images. | ||
+ | [[File:How-it-works-inkjet-printer.jpg|250px]] | ||
+ | |||
+ | *'''3D printer:''' A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot. | ||
+ | [[File:Ord bot 2-1.jpg|250px]] | ||
+ | |||
+ | *'''Plotter printer:'''The plotter is a computer printer for printing vector graphics.Pen plotters print by moving a pen or other instrument across the surface of a piece of paper. | ||
+ | [[File:Plotters1.jpg|250px]] |
Latest revision as of 11:17, 10 December 2014
A printer is a peripheral which makes a persistent human-readable representation of graphics or text on paper or similar physical media.
Characteristics:
- Speed: From 50ppm to 100ppm per minute.
- Colour: CMYK colour model.(This model is based on the mix of pigments of these colours: C = Cyan, M = Magenta,Y = Yellow, K = Black)
- Resolution: 72px for a bad resolution (large px) and 300 for a good resolution (small px)
Types of printers:
- Laser printer: Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers.
- Ink-jet printer: An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images.
- 3D printer: A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot.
- Plotter printer:The plotter is a computer printer for printing vector graphics.Pen plotters print by moving a pen or other instrument across the surface of a piece of paper.