Difference between revisions of "Tabla"
From InforWiki 2014
| Line 58: | Line 58: | ||
|naranjo | |naranjo | ||
|naranja | |naranja | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Arboles2 | ||
| + | !Arbol!!color!!Fruto | ||
| + | |- | ||
| + | |Pino | ||
| + | |rowspan="3"|marron y verde | ||
| + | |piñas | ||
| + | |- | ||
| + | |Alamo | ||
| + | |no se | ||
| + | |- | ||
| + | |Encina | ||
| + | |bellota | ||
| + | |- | ||
| + | |naranjo | ||
| + | |colspan="2"|naranja | ||
|} | |} | ||
Revision as of 11:22, 5 October 2017
| Orange | Apple |
| Bread | Pie |
| Butter | Ice cream |
| Pino | verde | piñas |
| Alamo | blanco | no se |
| Encina | marron | bellota |
| naranjo | marron y verde | naranja |
| Arbol | color | Fruto |
|---|---|---|
| Pino | marron y verde | piñas |
| Alamo | no se | |
| Encina | bellota | |
| naranjo | naranja |
| Arbol | color | Fruto |
|---|---|---|
| Pino | marron y verde | piñas |
| Alamo | no se | |
| Encina | bellota | |
| naranjo | naranja | |