Difference between revisions of "Tabla"
From InforWiki 2014
| Line 32: | Line 32: | ||
|naranja | |naranja | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" style="border-style: dashed; border-width: 2px " | ||
| + | |+Arboles2 | ||
| + | |- | ||
| + | |Pino | ||
| + | |verde | ||
| + | |piñas | ||
| + | |- | ||
| + | |Alamo | ||
| + | |blanco | ||
| + | |no se | ||
| + | |- | ||
| + | |Encina | ||
| + | |marron | ||
| + | |bellota | ||
| + | |- | ||
| + | |naranjo | ||
| + | |marron y verde | ||
| + | |naranja | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
Latest revision as of 10:12, 6 October 2017
| Orange | Apple |
| Bread | Pie |
| Butter | Ice cream |
| Pino | verde | piñas |
| Alamo | blanco | no se |
| Encina | marron | bellota |
| naranjo | marron y verde | naranja |
| Pino | verde | piñas |
| Alamo | blanco | no se |
| Encina | marron | bellota |
| naranjo | marron y verde | naranja |
| Arbol | color | Fruto |
|---|---|---|
| Pino | marron y verde | piñas |
| Alamo | no se | |
| Encina | bellota | |
| naranjo | naranja |
| Arbol | color | Fruto |
|---|---|---|
| Pino | marron y verde | piñas |
| Alamo | no se | |
| Encina | bellota | |
| naranjo | naranja | |