Difference between revisions of "Mouse"
From InforWiki 2014
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | *In computing, a [[mouse]] is a pointing device that detects motion . This motion is typically translated into the motion of a pointer on a display, which allows for control of a graphical user interface. | |
| − | + | *Physically, a mouse consists of an object held in one's hand, with one or more buttons. Mouse often also feature other elements, such as touch surfaces and "wheels", which enable additional control. | |
| + | *The most famous types are: | ||
| + | **Mechanical mice | ||
| + | **Optical and laser mice | ||
| + | **Gaming mice | ||
| + | **[[Trackball]] | ||
| − | |||
| − | + | [[File:200px-Wheel mouse.JPG|350px]] | |
| − | - | + | |
| − | + | ||
| − | + | ||
Latest revision as of 11:04, 5 November 2014
- In computing, a mouse is a pointing device that detects motion . This motion is typically translated into the motion of a pointer on a display, which allows for control of a graphical user interface.
- Physically, a mouse consists of an object held in one's hand, with one or more buttons. Mouse often also feature other elements, such as touch surfaces and "wheels", which enable additional control.
- The most famous types are:
- Mechanical mice
- Optical and laser mice
- Gaming mice
- Trackball