Difference between revisions of "Plotter"
From InforWiki 2014
Abramovichi (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The plotter is a | + | The plotter is a device used by computers to print vector graphics. In the past, plotters were used in specific applications, for example computer-aided designs. A plotter works by drawing pictures on paper and blueprints using a special type of pen. Plotters are usually used to print designs for ships, machines and buildings. |
[https://www.youtube.com/watch?v=QsKSI0wtuvM What is a plotter?] | [https://www.youtube.com/watch?v=QsKSI0wtuvM What is a plotter?] | ||
Line 16: | Line 16: | ||
3. What is the meaning of vector graphics? | 3. What is the meaning of vector graphics? | ||
+ | |||
+ | 4. A plotter is a high-precision device that can automatically __________, schematics, complex diagrams, ___________, and other graphical information on paper or __________. |
Latest revision as of 16:50, 28 October 2015
The plotter is a device used by computers to print vector graphics. In the past, plotters were used in specific applications, for example computer-aided designs. A plotter works by drawing pictures on paper and blueprints using a special type of pen. Plotters are usually used to print designs for ships, machines and buildings.
Questions
1. What is the main difference between a plotter and a printer?
2. Plotters can use a _____ to draw images onto a paper, others can use an ______ head.
3. What is the meaning of vector graphics?
4. A plotter is a high-precision device that can automatically __________, schematics, complex diagrams, ___________, and other graphical information on paper or __________.