Difference between revisions of "Printer"
From InforWiki 2014
| Line 6: | Line 6: | ||
== Types of printers: == | == Types of printers: == | ||
*'''Laser printer:''' Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers. | *'''Laser printer:''' Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers. | ||
| + | [[File:LASRMECH.GIF|250px]] | ||
| + | |||
*'''Ink-jet printer:''' An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images. | *'''Ink-jet printer:''' An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images. | ||
| + | [[File:How-it-works-inkjet-printer.jpg|250px]] | ||
| + | |||
*'''3D printer:''' A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot. | *'''3D printer:''' A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot. | ||
| + | [[File:Ord bot 2-1.jpg|250px]] | ||
| + | |||
| + | *'''Plotter printer:'''The plotter is a computer printer for printing vector graphics.Pen plotters print by moving a pen or other instrument across the surface of a piece of paper. | ||
| + | [[File:Plotters1.jpg|250px]] | ||
Revision as of 17:00, 7 December 2014
A printer is a peripheral which makes a persistent human-readable representation of graphics or text on paper or similar physical media.
Types of printers:
- Laser printer: Laser printers work through electronically charging a piece of paper with the digital images selected for printing.Laser printers are much more efficient than ink-jet printers.
- Ink-jet printer: An ink-jet printer works through spraying minute dots of ink onto paper to create an image. The dots use a combination of different colours to create photo-realistic images.
- 3D printer: A 3D printer is a type of printer that makes 3D objects. It's a type of industrial robot.
- Plotter printer:The plotter is a computer printer for printing vector graphics.Pen plotters print by moving a pen or other instrument across the surface of a piece of paper.