Difference between revisions of "Touchscreeen"
Line 13: | Line 13: | ||
*Easy recognition | *Easy recognition | ||
*Time fast and accurate response | *Time fast and accurate response | ||
+ | |||
+ | |||
+ | ---- '''Types''' | ||
+ | |||
+ | |||
+ | *'''Wire Resistive Touch''' is the most widely used touch technology today. A resistive touch screen monitor is | ||
+ | composed of a glass panel and a film screen, each covered with a thin metallic layer, separated by a narrow | ||
+ | gap. | ||
+ | *'''Surface Capacitive''' are the second most popular type of touch screens on the market. In a surface | ||
+ | capacitive touch screen monitor, a transparent electrode layer is placed on top of a glass panel, and covered | ||
+ | by a protective cover. | ||
+ | *'''Projected Capacitive''' is similar to Surface Capacitive, but it offers two primary advantages: in addition to a | ||
+ | bare finger, it can also be activated with surgical gloves or thin cotton gloves; and it enables multi-touch | ||
+ | activation (simultaneous input from two fingers). | ||
+ | *'''Infrared touch''' screen monitors do not overlay the display with an additional screen or screen sandwich. | ||
+ | *'''SAW (Surface Acoustic Wave)''' touch screen monitors utilize a series of piezoelectric transducers and | ||
+ | receivers along the sides of the monitor’s glass plate to create an invisible grid of ultrasonic waves on the | ||
+ | surface. | ||
+ | |||
+ | |||
+ | ------characteristics | ||
+ | |||
+ | *Dot pitch is a specification for a computer display, computer printer, image scanner, or other pixel-based device that describes the distance, for example, between dots (sub-pixels) on a display screen. | ||
+ | *size of the screen | ||
+ | *resolution of a digital television, computer monitor or display device is the number of distinct pixels in each dimension that can be displayed. | ||
+ | *screen format |
Revision as of 11:17, 10 December 2014
Touchscreen
A touchscreen is an electronic visual display that the user can control through simple or multi-touch gestures by touching the screen with a special stylus/pen and-or one or more fingers. Some touchscreens use an ordinary or specially coated gloves to work while others use a special stylus/pen only.
Characteristics
- Resistive touchscreens 5 cab
- Stable housing for touchscreens
- Compatible with serial / USB port
- Easy recognition
- Time fast and accurate response
Types
- Wire Resistive Touch is the most widely used touch technology today. A resistive touch screen monitor is
composed of a glass panel and a film screen, each covered with a thin metallic layer, separated by a narrow gap.
- Surface Capacitive are the second most popular type of touch screens on the market. In a surface
capacitive touch screen monitor, a transparent electrode layer is placed on top of a glass panel, and covered by a protective cover.
- Projected Capacitive is similar to Surface Capacitive, but it offers two primary advantages: in addition to a
bare finger, it can also be activated with surgical gloves or thin cotton gloves; and it enables multi-touch activation (simultaneous input from two fingers).
- Infrared touch screen monitors do not overlay the display with an additional screen or screen sandwich.
- SAW (Surface Acoustic Wave) touch screen monitors utilize a series of piezoelectric transducers and
receivers along the sides of the monitor’s glass plate to create an invisible grid of ultrasonic waves on the surface.
characteristics
- Dot pitch is a specification for a computer display, computer printer, image scanner, or other pixel-based device that describes the distance, for example, between dots (sub-pixels) on a display screen.
- size of the screen
- resolution of a digital television, computer monitor or display device is the number of distinct pixels in each dimension that can be displayed.
- screen format